|
Scout Model 8GCBC Specifications |
|
| PHOTO GALLERY | |
![]() |
|
| SPECIFICATIONS: | |
| Powerplant | Lycoming O-360-C1G |
| Horse Power @ RPM | 180 @ 2700 rpm |
| Recommended Engine TBO | 2000 hours |
| Propeller, Standard Constant Speed | MT-15-B/203-58 |
| Propeller Diameter | 80 in. |
| Length | 23.0 ft. |
| Height | 9.7 ft. |
| Wingspan | 36.2 ft. |
| Wing Area | 180 sq. ft. |
| Wing Loading | 11.9 lb. / sq. ft. |
| Power Loading | 11.9 lb. / HP |
| Seats | 2, Tandem |
| Cabin Length | 8 ft. 10 in. |
| Cabin Width | 2 ft. 6 in. |
| Cabin Height | 3 ft. 11 in. |
| Empty Weight (typical) | 1430 lbs. |
| Maximum Gross Weight | 2150 lbs. |
| Useful Load | 720 lbs. |
| Payload with Full Fuel (70 Gallons) | 300 lbs. |
| Fuel Capacity, Optional Fuel Tanks | 72 gal. (70 gal. Usable) |
| Oil Capacity | 8 quarts |
| Baggage Capacity | 100 lbs. (10.4 cubic feet) |
| PERFORMANCE: | |
| Takeoff Distance, Ground Roll (2nd Notch) | 270 ft. |
| Takeoff Distance Over 50-ft Obstacle | 590 ft. |
| Maximum Demonstrated Crosswind Component | 17 kts. |
| Rate of Climb, Sea Level | 1075 fpm |
| Cruise Speed / Endurance with 45 Minute Reserve @ 75% Power) | 141 mph / 6.3 hours |
| Fuel Consumption @ Altitude | 10 gph @ 7500 ft. |
| Service Ceiling | 14500 ft. |
| Landing Distance over 50-ft. Obstacle | 590 ft. |
| Landing Distance, Ground Roll | 290 ft. |
| LIMITED AND RECOMMENDED AIRSPEEDS: | |
| VX (Best Angle) | 61 mph |
| VY (Best Rate) | 76 mph |
| VA (Design Maneuvering) | 115 mph |
| VF (Maximum Flap Speed) | 100 mph |
| VNO (Maximum Structural Cruising) | 130 mph |
| VNE (Never Exceed) | 162 mph |
| VR (Rotation, 14° flaps) | 52 mph |
| VS1 (Stall, Clean) | 57 mph |
| VS0 (Stall, Full Flaps) | 52 mph |