WE WANT YOUR CUSTOM ORDER!
Complete this form and call with your offer.
|
All prices include installation and exchange
(where applicable). |
||
| BASE AIRPLANE: | ||
| Base Scout, 8GCBC, Fixed Pitch Lycoming O-360-C1G, 180 HP Engine McCauley 1A200HFA80, 80" Fixed Pitch Propeller |
$140,900 | |
| Base Scout, 8GCBC, Constant Speed Lycoming O-360-C1G, 180 HP Engine Hartzell HC-C2YR-1BF/F7666A Constant Speed 76" Propeller |
$143,900 | |
|
| ||
| STANDARD EQUIPMENT: | ||
| Instruments Fuel Quantity Gauges (Left and Right) Manifold Pressure Gauge (w/CS Prop Only) Airspeed Indicator Sensitive Altimeter Lighted Magnetic Compass Oil Pressure Gauge Oil Temperature Gauge Recording Tachometer Electrical Electric Starter Alternator (60 Amp) Ammeter Sealed Battery Dual Wing Tip Strobes Landing Light Navigational Lights Rheostat Cabin Light Voltage Regulator Electrical Control Panel with Circuit Breakers Backlit Panel Lights |
Safety and Convenience Dual Flight Controls Dual Toe Brakes Parking Brake Quick Jettison Door 35 gal. Fuel System Cargo Restraint System Stall Warning Indicator Entrance Step Powder Coating Corrosion Protection Full & Partial Opening Pilot Window Stainless Steel Exhaust System Steerable 8" Pneumatic Tail Wheel 6.00 x 6 Wheels with 850 x 6 4 Ply Tires Wing Tie Down Rings Velcro Map Pocket Deluxe Vinyl Aircraft Document File 100 lb. Capacity Baggage Compartment with Door. Aluminum Gear Legs 25 lbs lighter and eliminates external brake line. Fuel and Preparation |
Comfort and Appearance Factory warranty is one year or 240 hours parts and labor. We offer seven hours of tail wheel instruction with this aircraft! |
|
|
||
| AVIONICS: | ||
| Communications Group Includes Broadband Transmitting Antenna, Twin Headset Jacks, Cabin Speaker, Noise Canceling Transistor Microphone with Holder (Headsets not included), and Avionics Master Switch |
$1050 | |
| Omni (Nav) Antenna | $225 | |
| Front 'Push to Talk' on Front Control Stick | $225 | |
| Rear 'Push to Talk' on Rear Control Stick | $225 | |
| Emergency Locator Transmitter | $575 | |
| AirGizmos GPS Panel Dock, SL40 Com, PM3000 Intercom w/Stereo Music, GTX 327 Transponder, Encoder. Panel Shot | $6530 | |
| Garmin GPSMAP 396 Handheld GPS w/ XM Radio Output, AirGizmos GPS Panel Dock, PM3000 Intercom w/Stereo Music, SL40 Com, GTX 327 Transponder, Encoder. (Our favorite VFR package!) Panel Shot | $8530 | |
| Garmin GPSMAP 496 Handheld GPS, (upgrade to the GPSMAP 396. Add to the packages above) | $650 | |
| Garmin GNC 250XL GPS/Com, PM1000II Intercom, GTX 327 Transponder, Encoder. Panel Shot | $7345 | |
| Garmin GNC 420 GPS/Com, PM1000II Intecom, GTX 327 Transponder, Encoder. | $10715 | |
| Garmin GMA 340 Audio/Mkb/Intercom w/Stereo Music, GNS 430 + G/S Indicator, GTX 327 Transponder, Encoder. | $16425 | |
| Garmin GMA 340 Audio/Mkb/Intercom w/Stereo Music, GNS 530 + G/S Indicator, GTX 327 Transponder, Encoder. (Our favorite IFR package!) Panel Shot | $21735 | |
| Garmin GTX 330 Transponder with Traffic Information Services and OAT probe. (upgrade to the GTX 327. Add to the packages above) | $3000 | |
| Garmin GDL 69A Satellite NEXRAD/METAR/XM Radio System for the GNS 430 & GNS530. | $5800 | |
| Garmin GDL 69 Satellite NEXRAD/METAR/ System for the GNS 430 & GNS530. | $5000 | |
|
|
||
| INSTRUMENTS: | ||
| Full Gyro Panel Package - Complete Includes Vacuum Driven Directional Gyro and Attitude Indicator, Electric Turn and Bank, Vertical Speed Indicator, Electric Clock, and Vacuum Pump System |
$6895 | |
| Aspen EFD1000 Pilot Glass Panel VFR or IFR with Mid-Continent 4300 | $7200 | |
| Standby Mid-Continent 4300 Electric Attitude Gyro (Required for IFR Cert of Aspen) | $4200 | |
| Engine Hour Meter with Oil Pressure Switch | $295 | |
| JPI EDM-930 All in One Complete Engine Digital Instrumentation with Fuel Totalizer, Memory & OAT (Exchange) | $6000 | |
| E.I. EAC-1 Combination EGT / CHT / OAT Gauge (Three Individual Probes) | $695 | |
| E.I US-8A Combination EGT / CHT Scanner (Eight Probes) | $1395 | |
| Outside Air Temperature Gauge (Window Mounted) | $150 | |
| Turn Coordinator (Electric) | $650 | |
| Vertical Speed Indicator | $400 | |
| E.I. SC-5 Super Clock | $425 | |
| Davtron M800 Digital Clock | $175 | |
|
|
||
| ACCESSORIES: | ||
| Aileron Spades | $275 | |
| Hartzell 3-Bladed Constant Speed 72" Propeller HC-C3YR-1RF/F7282 (Exchange with Standard 2-Blade Constant Speed) |
$4100 | |
| MT
2-Blade Composite 80" Propeller (Save 15 lbs!!) MTV-15-B/203-58 (Exchange with Standard 2-Blade Constant Speed) |
$1600 | |
| MT 3-Blade Composite 75" Propeller (Looks
Great!!) MTV-9-B/190-18a (Exchange with Standard 2-Blade Constant Speed) |
$4100 | |
| 70 Gallon Long Range Fuel System | $2500 | |
| Metal Belly | $1200 | |
| Extended Baggage Compartment | $995 | |
| Heated Pitot Tube (This package allows the aircraft to be upgraded to full IFR with the addition of the optional Full Gyro Panel Package which can be added later.) | $1395 | |
| Sea Plane Operation Package | $1200 | |
| Split Photo Door (Exchange) | $950 | |
| Glider Tow Assembly | $1695 | |
| Rear Seat Heater | $350 | |
| 6.00 X 6 Wheels (Exchange) (This option allows the instalation of the "Alaskan Bushwheel" tundra tires) | N/C | |
| Wide Rear Seat (Exchange) | $275 | |
| Deluxe Duraplush Fabrics and Vinyls | $275 | |
| Speed Kit Includes Upper and Lower Main Wing Strut Fairing |
$510 |
|
| Tinted Windows (Exchange) | $325 | |
| CFP-2 Corrosion Protection for Coastal Operation: Includes Oil Prepped Fuselage Tubing and Optional Stainless Steel Control Cables |
$1750 | |
| VG Kit from Micro Aerodynamics (For improved slow speed handling.) | $1500 | |
| Remote Mounted Oil Filter (Air-Wolf) | $1050 | |
| Oil Quick Drain | $90 | |
| Internal Auxillary Power Plug | $225 | |
| Alaskan Bushwheel Inc. 26"x12"x6" Tundra Tires (These tires will mount right on the 6.00 x 6 wheels on this aircraft) | $2900 | |
| Alaskan Bushwheel Inc. 29"x13"x6" Tundra Tires (These tires will mount right on the 6.00 x 6 wheels on this aircraft) | $3300 | |
| Alaskan Bushwheel Inc. 31"x13"x6" Tundra Tires (These tires will mount right on the 6.00 x 6 wheels on this aircraft) (The most popular choice) | $3600 | |
| Alaskan Bushwheel Inc. 3200B Complete Tail Wheel Assembly (This mounts in place of the standard tailwheel with one bolt) | $1750 | |
| Total Price | $0.00 | |
PAINT SCHEME COLORATOR Click on the desired paint scheme below to open a gif image. From your browser save the file to the Desktop. Open the file with any paint program such as Microsoft Paint. Use the color picker to select from the available colors on the chart. Use the paint bucket to paint the necessary sections. Save and print.
|
American Champion Aircraft Corporation Reserves the right to make price changes to standard, operational and optional equipment and to modify such equipment without prior notice and to do so without incurring any obligations to equip or modify models manufactured prior to or after the effective date of such change. |