|
Citabria Explorer Model 7GCBC Specifications |
|
| PHOTO GALLERY | |
![]() |
|
| SPECIFICATIONS: | |
| Powerplant | Lycoming O-320-B2B |
| Horse Power @ RPM | 160 @ 2700 rpm |
| Recommended Engine TBO | 2000 hours |
| Propeller | Sensenich 74DM6S8-1 |
| Propeller Diameter | 73 in. |
| Length | 22.1 ft. |
| Height | 7.7 ft. |
| Wingspan | 34.5 ft. |
| Wing Area | 171.86 sq. ft. |
| Wing Loading | 10.474 lb. / sq. ft. |
| Power Loading | 11.25 lb. / HP |
| Seats | 2, Tandem |
| Cabin Length | 8 ft. 10 in. |
| Cabin Width | 2 ft. 6 in. |
| Cabin Height | 3 ft. 11 in. |
| Empty Weight (typical) | 1280 lbs. |
| Maximum Gross Weight | 1800 lbs. |
| Useful Load | 520 lbs. |
| Payload with Full Fuel | 310 lbs. |
| Fuel Capacity | 36 gal. (35 gal. Usable) |
| Oil Capacity | 8 quarts |
| Baggage Capacity | 100 lbs. (10.4 cubic feet) |
| PERFORMANCE: | |
| Acrobatic Limit Loading | +5, -2 g's |
| Takeoff Distance, Ground Roll (2nd Notch) | 412 ft. |
| Takeoff Distance Over 50-ft Obstacle | 567 ft. |
| Maximum Demonstrated Crosswind Component | 17 kts. |
| Rate of Climb, Sea Level | 1145 fpm |
| Cruise Speed / Endurance with 45 Minute Reserve @ 75% Power | 131 mph / 3.1 hours |
| Fuel Consumption @ Altitude | 9 gph @ 7500 ft. |
| Service Ceiling | 17000 ft. |
| Landing Distance over 50-ft. Obstacle | 690 ft. |
| Landing Distance, Ground Roll | 310 ft. |
| LIMITED AND RECOMMENDED AIRSPEEDS: | |
| VX (Best Angle) | 58 mph |
| VY (Best Rate) | 78 mph |
| VA (Design Maneuvering) | 120 mph |
| VF (Maximum Flap Speed) | 90 mph |
| VNO (Maximum Structural Cruising) | 120 mph |
| VNE (Never Exceed) | 162 mph |
| VR (Rotation, 14° flaps) | 50 mph |
| VS1 (Stall, Clean) | 51 mph |
| VS0 (Stall, Full Flaps) | 47 mph |