|
Super Decathlon Model 8KCAB Specifications |
|
| PHOTO GALLERY | |
![]() |
|
| SPECIFICATIONS: | |
| Powerplant | Lycoming AEIO-360-H1B |
| Horse Power @ RPM | 180 @ 2700 rpm |
| Recommended Engine TBO | 1400 hours |
| Propeller, Standard Constant Speed | MTV-15-B-C/C188-34 |
| Propeller Diameter | 74 in. |
| Length | 22.9 ft. |
| Height | 7.7 ft. |
| Wingspan | 32 ft. |
| Wing Area | 169.1 sq. ft. |
| Wing Loading | 11.53 lb. / sq. ft. |
| Power Loading | 10.83 lb. / HP |
| Seats | 2, Tandem |
| Cabin Length | 8 ft. 10 in. |
| Cabin Width | 2 ft. 6 in. |
| Cabin Height | 3 ft. 11 in. |
| Empty Weight (typical) | 1340 lbs. |
| Maximum Gross Weight (Normal) | 1950 lbs. |
| Useful Load | 610 lbs. |
| Payload with Full Fuel | 376 lbs. |
| Fuel Capacity, Standard | 40 gal. |
| Oil Capacity | 10 quarts |
| Baggage Capacity | 100 lbs. (10.4 cubic feet) |
| PERFORMANCE: | |
| Acrobatic Limit Loading | +6, -5 g's |
| Maximum Inverted Time | 2 min. |
| Takeoff Distance, Ground Roll | 580 ft. |
| Takeoff Distance Over 50-ft Obstacle | 1060 ft. |
| Maximum Demonstrated Crosswind Component | 17 kts. |
| Rate of Climb, Sea Level | 1230 fpm |
| Cruise Speed / Endurance with 45 Minute Reserve @ 75% Power | 151 mph / 3.4 hours |
| Fuel Consumption @ Altitude | 9.6 gph @ 7500 ft. |
| Service Ceiling | 16000 ft. |
| Landing Distance over 50-ft. Obstacle | 1126 ft. |
| Landing Distance, Ground Roll | 498 ft. |
| LIMITED AND RECOMMENDED AIRSPEEDS: | |
| VX (Best Angle) | 58 mph |
| VY (Best Rate) | 82 mph |
| VA (Design Maneuvering)(Normal) | 107 mph |
| VNO (Maximum Structural Cruising) | 160 mph |
| VNE (Never Exceed) | 200 mph |
| VR (Rotation) | 56 mph |
| VS1 (Stall, Clean) | 53 mph |